Stephan Batory 1576-1586 (Lithuania)
Cat.: 1581PL02700
Year: 1581
Mint: Vilnius
Mintage: ?
| Fortress Algorithm | Grade | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| 10,091 | AU ( I/II ) | 10,140 | 10,140 | 10,140 |
| 6,307 | XF ( II ) | 6,337 | 6,337 | 6,337 |
| 2,102 | VF ( III ) | 2,112 | 2,112 | 2,112 |
| 1,261 | F ( IV ) | 1,267 | 1,267 | 1,267 |
| 841 | VG ( V ) | 845 | 845 | 845 |
2016-04-15 ![]() XF Det. NGC ( II- ) 26610 PLN - 7000 USD - 6199 EUR |
2015-09-12 ![]() ![]() VF ( III ) 6500 PLN - 1724 USD - 1578 EUR |
2014-10-25 ![]() VF+ ( III+ ) 25000 PLN - 7530 USD - 5938 EUR |
2014-05-24 ![]() VF+ ( III+ ) 30000 PLN - 9900 USD - 7246 EUR |
2014-02-06 ![]() VF/XF ( III/II ) 71111 PLN - 23120 USD - 17000 EUR |
2013-03-12 ![]() VF ( III ) 14903 PLN - 4680 USD - 3600 EUR |
2011-10-25 ![]() VF ( III ) 32844 PLN - 10505 USD - 7542 EUR |
2010-06-22 ![]() VF ( III ) 60800 PLN - 18450 USD - 15000 EUR |
Sale Date | Auction | Grade | Price |
|---|---|---|---|
| 2016-04-15 | XF Det. NGC ( II- ) | 26610 PLN - 7000 USD - 6199 EUR | |
| 2015-09-12 | VF ( III ) | 6500 PLN - 1724 USD - 1578 EUR | |
| 2014-10-25 | VF+ ( III+ ) | 25000 PLN - 7530 USD - 5938 EUR | |
| 2014-05-24 | VF+ ( III+ ) | 30000 PLN - 9900 USD - 7246 EUR | |
| 2014-02-06 | VF/XF ( III/II ) | 71111 PLN - 23120 USD - 17000 EUR | |
| 2013-03-12 | VF ( III ) | 14903 PLN - 4680 USD - 3600 EUR | |
| 2011-10-25 | VF ( III ) | 32844 PLN - 10505 USD - 7542 EUR | |
| 2010-06-22 | VF ( III ) | 60800 PLN - 18450 USD - 15000 EUR |
( Kopicki 3382 )
**Original catalogue currency is PLN
Catalogue prices are based on the reference exchange rates provided by the European Central Bank on 2026-02-12
( 1 PLN = 0.28165472745386 USD)  ( 1 USD = 3.5504463533771 PLN)
****Drawing acquired from the book: E. Kopicki - Ilustrowany Skorowidz Pieniędzy Polskich I Z Polską Związanych. Warszawa 1995.









