
Wladislaus IV 1632-1648 (Thorn)
Cat.: 1636PL01000
Year: 1636
Mint: Thorn
Mintage: ?
Fortress Algorithm | Grade | 2023 | 2024 | 2025 |
---|---|---|---|---|
20,468 | AU ( I/II ) | 20,512 | 20,512 | 20,512 |
12,792 | XF ( II ) | 12,851 | 12,851 | 12,851 |
4,264 | VF ( III ) | 4,300 | 4,300 | 4,300 |
2,558 | F ( IV ) | 2,570 | 2,570 | 2,570 |
1,706 | VG ( V ) | 1,705 | 1,730 | 1,730 |
( Kopicki 8295 ) ( Kaminski 336 )
**Original catalogue currency is PLN
Catalogue prices are based on the reference exchange rates provided by the European Central Bank on 2025-02-10
( 1 PLN = 0.24713827290579 USD)  ( 1 USD = 4.0463178294574 PLN)